2013-14 National Hockey League


The 2013-14 season was the National Hockey League's 96th, and 30 teams competed in the league that year. The Los Angeles Kings won the 2013-14 NHL championship.

2013-14 National Hockey League Standings
2013-14 National Hockey League League Leaders

Anaheim Ducks (54-20-8, SO: 3-6) - Roster | Statistics | Game Results
Boston Bruins (54-19-9, SO: 3-6) - Roster | Statistics | Game Results
Buffalo Sabres (21-51-10, SO: 7-5) - Roster | Statistics | Game Results
Calgary Flames (35-40-7, SO: 7-3) - Roster | Statistics | Game Results
Carolina Hurricanes (36-35-11, SO: 2-4) - Roster | Statistics | Game Results
Chicago Blackhawks (46-21-15, SO: 6-8) - Roster | Statistics | Game Results
Colorado Avalanche (52-22-8, SO: 5-4) - Roster | Statistics | Game Results
Columbus Blue Jackets (43-32-7, SO: 5-2) - Roster | Statistics | Game Results
Dallas Stars (40-31-11, SO: 4-5) - Roster | Statistics | Game Results
Detroit Red Wings (39-28-15, SO: 5-9) - Roster | Statistics | Game Results
Edmonton Oilers (29-44-9, SO: 4-3) - Roster | Statistics | Game Results
Florida Panthers (29-45-8, SO: 8-6) - Roster | Statistics | Game Results
Los Angeles Kings (46-28-8, SO: 8-6) - Roster | Statistics | Game Results
Minnesota Wild (43-27-12, SO: 8-8) - Roster | Statistics | Game Results
Montreal Canadiens (46-28-8, SO: 6-3) - Roster | Statistics | Game Results
Nashville Predators (38-32-12, SO: 2-9) - Roster | Statistics | Game Results
New Jersey Devils (35-29-18, SO: 0-13) - Roster | Statistics | Game Results
New York Islanders (34-37-11, SO: 9-6) - Roster | Statistics | Game Results
New York Rangers (45-31-6, SO: 4-3) - Roster | Statistics | Game Results
Ottawa Senators (37-31-14, SO: 7-7) - Roster | Statistics | Game Results
Philadelphia Flyers (42-30-10, SO: 3-8) - Roster | Statistics | Game Results
Phoenix Coyotes (37-30-15, SO: 6-7) - Roster | Statistics | Game Results
Pittsburgh Penguins (51-24-7, SO: 7-3) - Roster | Statistics | Game Results
San Jose Sharks (51-22-9, SO: 10-7) - Roster | Statistics | Game Results
St. Louis Blues (52-23-7, SO: 9-3) - Roster | Statistics | Game Results
Tampa Bay Lightning (46-27-9, SO: 8-6) - Roster | Statistics | Game Results
Toronto Maple Leafs (38-36-8, SO: 9-4) - Roster | Statistics | Game Results
Vancouver Canucks (36-35-11, SO: 5-7) - Roster | Statistics | Game Results
Washington Capitals (38-30-14, SO: 10-11) - Roster | Statistics | Game Results
Winnipeg Jets (37-35-10, SO: 8-6) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2013-14 Award Winners


Frederik Andersen - All-Rookie
Ondrej Palat - All-Rookie
Nathan MacKinnon - All-Rookie
Hampus Lindholm - All-Rookie
Torey Krug - All-Rookie
Tyler Johnson - All-Rookie
Sidney Crosby - Art Ross
Nathan MacKinnon - Calder
Justin Williams - Conn Smythe
Corey Perry - First Team All-Star
Duncan Keith - First Team All-Star
Sidney Crosby - First Team All-Star
Zdeno Chara - First Team All-Star
Jamie Benn - First Team All-Star
Tuukka Rask - First Team All-Star
Patrice Bergeron - Foundation
Bob Murray - GM
Sidney Crosby - Hart
Jonathan Quick - Jennings
Andrew Ference - King Clancy
Ryan O'Reilly - Lady Byng
Sidney Crosby - Lindsay
Dominic Moore - Masterton
Dustin Brown - Messier
Duncan Keith - Norris
Paul Holmgren - Patrick
Bill Daly - Patrick
Alex Ovechkin - Richard
Alex Ovechkin - Second Team All-Star
Ryan Getzlaf - Second Team All-Star
Shea Weber - Second Team All-Star
Sergei Varlamov - Second Team All-Star
Alex Pietrangelo - Second Team All-Star
Joe Pavelski - Second Team All-Star
Patrice Bergeron - Selke
Tuukka Rask - Vezina

Search