Wichita WingsYears in league: 1979-80 to 1991-92Owner: Arena: Kansas Coliseum (9,681) Colors: Overall Regular Season Record: 304-293 Overall Playoff Record: |
Yearly Standings and Average Home Attendances
1979-80: 16-16 (3,851)1980-81: 23-17 (5,825)
1981-82: 27-17 (7,301)
1982-83: 27-21 (8,341)
1983-84: 25-23 (9,034)
1984-85: 21-26 (8,710)
1985-86: 27-21 (8,447)
1986-87: 27-25 (8,069)
1987-88: 23-23 (9,003)
1988-89: 23-25 (8,635)
1989-90: 26-26 (7,445)
1990-91: 21-31 (6,309)
1991-92: 18-22