Check out our sister site
StatsCrew.com
| 1980 San Diego Sockers Statistics
North American Soccer League (NASL)
Team Record: 16-16-0 - 140 points
in the NASL's Western Division |
Lost Conference Championship
1980 San Diego Sockers Roster
The San Diego Sockers of North American Soccer League ended the 1980 season with a record of 16 wins, 16 losses for 140 points, in the NASL's Western Division. Hubert Vogelsinger and Ron Newman coached the team. The 1980 San Diego Sockers lost in the Conference Championship.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG
% |
Manu Sanon | F | 10 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Hugo Sanchez | F | 9 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Leonardo Cuellar | M | 32 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jean Willrich | F,M | 11 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Bernie Gersdorff | M | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Rodney Bush | D | 31 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Juli Veee | M,F | 28 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Peter O'Sullivan | M | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Nick Rohmann | D | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jose Neto | F | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Steve David | F | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Dieter Suchanek | D | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Yilmaz Orhan | M,F | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Walker McCall | F,M | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Peter Lechermann | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Ty Keough | M,D,D/M | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Martin Donnelly | D | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Volkmar Gross | G | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Terry Moore | D,D/M | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Doc Lawson | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Dave D'Errico | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Peter Nover | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Gert Wieczorkowski | M,D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jim Stamatis | M,F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
John Putna | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Hank Liotart | M,F,D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Eddie Krueger | D,M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | | 399 | 0 | 0 | 49 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers: