2005-06 Philadelphia KiXX StatisticsMajor Indoor Soccer League (MISL) |
Coach: Don D'Ambra (10-20-0)
2005-06 Philadelphia KiXX RosterThe Philadelphia KiXX of Major Indoor Soccer League ended the 2005-06 season with a record of 10 wins, 20 losses, finishing fifth in the MISL. Don D'Ambra coached the team..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Pat Morris | G,D | 26 | 0 | 0 | 16 | 9 | 83 | 0 | 13 | 9 | 31 | 3 | 0 | 1 | 1 | 19.3 | |
John Nusum | F | 22 | 0 | 0 | 16 | 6 | 58 | 0 | 29 | 4 | 7 | 0 | 0 | 2 | 0 | 27.6 | |
Don D'Ambra | F | 24 | 0 | 0 | 14 | 7 | 74 | 0 | 35 | 18 | 9 | 2 | 0 | 0 | 0 | 18.9 | |
Andrew Kopp | D | 28 | 0 | 0 | 13 | 10 | 45 | 0 | 27 | 20 | 14 | 1 | 0 | 0 | 0 | 28.9 | |
Shawn Boney | F | 21 | 0 | 0 | 13 | 8 | 45 | 0 | 44 | 23 | 1 | 3 | 0 | 1 | 0 | 28.9 | |
Ptah Myers | F,M,D,G | 30 | 0 | 0 | 11 | 7 | 50 | 0 | 33 | 4 | 19 | 1 | 0 | 2 | 1 | 22.0 | |
David Castellanos | F | 29 | 0 | 0 | 10 | 3 | 39 | 0 | 56 | 6 | 8 | 0 | 0 | 0 | 0 | 25.6 | |
Dino Delevski | M | 9 | 0 | 0 | 9 | 6 | 20 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 45.0 | |
Goran Vasic | F,M | 15 | 0 | 0 | 7 | 11 | 43 | 0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 16.3 | |
Josh Rife | D,G | 25 | 0 | 0 | 6 | 1 | 14 | 0 | 13 | 2 | 14 | 0 | 0 | 1 | 0 | 42.9 | |
Andy Guastaferro | M | 18 | 0 | 0 | 6 | 4 | 30 | 0 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 20.0 | |
Kevin Sloan | M | 17 | 0 | 0 | 5 | 4 | 39 | 0 | 16 | 5 | 14 | 0 | 0 | 0 | 0 | 12.8 | |
Gary DePalma | M | 22 | 0 | 0 | 4 | 5 | 28 | 0 | 26 | 22 | 16 | 0 | 0 | 0 | 0 | 14.3 | |
Vlatko Andonovski | D | 13 | 0 | 0 | 2 | 7 | 25 | 0 | 27 | 2 | 22 | 0 | 0 | 0 | 0 | 8.0 | |
Chris Fehrle | D | 28 | 0 | 0 | 2 | 3 | 18 | 0 | 45 | 13 | 22 | 0 | 0 | 0 | 0 | 11.1 | |
David Schofield | M,G | 20 | 0 | 0 | 2 | 1 | 11 | 0 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 18.2 | |
Tim O'Neill | M | 14 | 0 | 0 | 1 | 3 | 7 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 14.3 | |
Damien Pottinger | M | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25.0 | |
Bench | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Clay Roberts | D | 21 | 0 | 0 | 0 | 5 | 11 | 0 | 22 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
Pete Pappas | G | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | ||
Steve Wacker | M | 21 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
Gary Brooks | F,M | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Stuart Dobson | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 477 | 0 | 0 | 138 | 101 | 661 | 0 | 468 | 178 | 213 | 11 | 0 | 10 | 2 | 20.9 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Pete Pappas | 28 | 28 | 1655:00 | 506 | 357 | 149 | 5.40 | 2 | 2 | 10 | 18 | 0 | 0 | .706 |
Stuart Dobson | 4 | 2 | 121:00 | 39 | 23 | 16 | 7.93 | 0 | 0 | 0 | 2 | 0 | 0 | .590 |
Pat Morris | 7 | 0 | 18:00 | 9 | 4 | 5 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Gary DePalma | 4 | 0 | 11:00 | 3 | 1 | 2 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vlatko Andonovski | 2 | 0 | 4:00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Don D'Ambra | 2 | 0 | 2:00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Sloan | 1 | 0 | 2:00 | 2 | 0 | 2 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dino Delevski | 1 | 0 | 0:00 | 1 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 49 | 30 | 1813 | 561 | 386 | 175 | 8.69 | 2 | 2 | 10 | 20 | 0 | 0 | .688 |