2012-13 San Diego Sockers StatisticsProfessional Arena Soccer League (PASL) |
Won Championship
2012-13 San Diego Sockers RosterThe San Diego Sockers of Professional Arena Soccer League ended the 2012-13 season with a record of 15 wins, 1 losses, finishing first in the PASL's Pacific Division. The 2012-13 San Diego Sockers won the Championship.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Kraig Chiles | M | 16 | 0 | 0 | 56 | 16 | 171 | 0 | 12 | 4 | 2 | 8 | 1 | 6 | 0 | 32.7 | |
Brian Farber | M | 15 | 0 | 0 | 26 | 20 | 73 | 0 | 6 | 2 | 9 | 3 | 5 | 3 | 0 | 35.6 | |
Aaron Susi | G,F | 15 | 0 | 0 | 19 | 32 | 87 | 0 | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 21.8 | |
Eduardo Velez | G,D,M | 16 | 0 | 0 | 17 | 16 | 67 | 0 | 23 | 8 | 16 | 4 | 1 | 1 | 0 | 25.4 | |
Chiky Luna | M,G | 14 | 0 | 0 | 12 | 14 | 47 | 0 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 25.5 | |
Anthony Medina | M | 16 | 0 | 0 | 11 | 17 | 42 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 26.2 | |
Raymundo Reza | F | 15 | 0 | 0 | 10 | 6 | 27 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 37.0 | |
Diego Rovira | D | 14 | 0 | 0 | 7 | 7 | 33 | 0 | 10 | 0 | 4 | 0 | 1 | 3 | 0 | 21.2 | |
Paul Wright | F | 9 | 0 | 0 | 6 | 5 | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 35.3 | |
Ze Roberto | D | 14 | 0 | 0 | 5 | 9 | 24 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 20.8 | |
Chad Hagerty | M | 7 | 0 | 0 | 5 | 3 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 41.7 | |
John Krause | D | 6 | 0 | 0 | 5 | 2 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 62.5 | |
Brian O'Connor | D | 9 | 0 | 0 | 3 | 2 | 8 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 37.5 | |
Scott Martin | D | 15 | 0 | 0 | 2 | 2 | 23 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 8.7 | |
Antonio Sutton | D | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | |
Riley Swift | G | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | |
Matt Couch | F | 7 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 16.7 | |
Eric Wunderle | M | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Toth | G | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mercuriali | D | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
Dan Antoniuk | F,D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 222 | 0 | 0 | 188 | 160 | 653 | 0 | 135 | 44 | 65 | 26 | 8 | 15 | 0 | 28.8 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Riley Swift | 10 | 0 | 568:38 | 152 | 106 | 46 | 4.86 | 0 | 0 | 8 | 1 | 0 | 0 | .697 |
Chris Toth | 7 | 0 | 390:00 | 111 | 86 | 25 | 3.85 | 0 | 0 | 6 | 0 | 0 | 0 | .775 |
Aaron Susi | 2 | 0 | 4:05 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Eduardo Velez | 1 | 0 | 0:04 | 0 | 0 | 0 | nan | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 20 | 0 | 962 | 264 | 193 | 71 | 6.64 | 0 | 0 | 15 | 1 | 0 | 0 | .731 |