Check out our sister site
StatsCrew.com
| 1981 San Diego Sockers Statistics
North American Soccer League (NASL)
Team Record: 21-11-0 - 173 points
in the NASL's Western Division |
Lost Semifinal
Coach: Ron Newman (21-11 (0-0))
1981 San Diego Sockers Roster
The San Diego Sockers of North American Soccer League ended the 1981 season with a record of 21 wins, 11 losses for 173 points, in the NASL's Western Division. Ron Newman coached the team. The 1981 San Diego Sockers lost in the Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG
% |
Mike Stojanovic | F | 32 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Kaz Deyna | M,F | 30 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Lorenz Hilkes | F | 24 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Manu Sanon | F | 21 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jean Willrich | F,M | 30 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Juli Veee | M,F | 27 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Gert Wieczorkowski | M,D | 31 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Eric Geyer | D | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Nick Rohmann | D | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Steve Nesin | F,D,M | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Martin Donnelly | D | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Waad Hirmez | D,F,M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Peter Skouras | F,M | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Volkmar Gross | G | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Ty Keough | M,D,D/M | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Gordon Dallas | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Mike Pickering | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Terry Moore | D,D/M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Bob Dogancic | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
George Telfer | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Jim Gorsek | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Leonardo Cuellar | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | | 401 | 0 | 0 | 64 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers: