2003-04 San Diego Sockers StatisticsMajor Indoor Soccer League (MISL) |
Coach: Brian Quinn (13-23-0)
2003-04 San Diego Sockers RosterThe San Diego Sockers of Major Indoor Soccer League ended the 2003-04 season with a record of 13 wins, 23 losses, in the MISL's Western Division. Brian Quinn coached the team..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Mariano Bollella | M | 33 | 0 | 0 | 24 | 10 | 132 | 0 | 41 | 13 | 16 | 9 | 0 | 3 | 0 | 18.2 | |
Paul Wright | F | 31 | 0 | 0 | 21 | 28 | 114 | 0 | 23 | 13 | 16 | 5 | 1 | 1 | 0 | 18.4 | |
Nino da Silva | F,M | 29 | 0 | 0 | 17 | 8 | 101 | 0 | 59 | 67 | 5 | 5 | 0 | 1 | 0 | 16.8 | |
Mauricio Alegre | M | 36 | 0 | 0 | 16 | 10 | 70 | 0 | 59 | 11 | 18 | 4 | 1 | 1 | 0 | 22.9 | |
Sean Bowers | D | 33 | 0 | 0 | 14 | 16 | 156 | 0 | 40 | 9 | 93 | 2 | 0 | 1 | 0 | 9.0 | |
Mark Ughy | F | 15 | 0 | 0 | 13 | 2 | 40 | 0 | 31 | 7 | 4 | 1 | 1 | 1 | 0 | 32.5 | |
Tony Velazquez | 33 | 0 | 0 | 11 | 2 | 43 | 0 | 21 | 5 | 11 | 1 | 0 | 0 | 0 | 25.6 | ||
Robbie Aristodemo | M | 36 | 0 | 0 | 7 | 11 | 77 | 0 | 26 | 0 | 17 | 1 | 1 | 1 | 0 | 9.1 | |
Paul Dougherty | F | 14 | 0 | 0 | 7 | 5 | 43 | 0 | 13 | 11 | 8 | 3 | 0 | 0 | 0 | 16.3 | |
Kevin Legg | 28 | 0 | 0 | 7 | 1 | 17 | 0 | 15 | 4 | 13 | 0 | 0 | 2 | 0 | 41.2 | ||
Jacob Ward | D | 25 | 0 | 0 | 5 | 3 | 21 | 0 | 15 | 4 | 14 | 0 | 0 | 2 | 1 | 23.8 | |
Horacio Leone | M,F | 10 | 0 | 0 | 4 | 0 | 23 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 17.4 | |
David Beltran | D | 28 | 0 | 0 | 3 | 4 | 47 | 0 | 43 | 0 | 41 | 0 | 0 | 0 | 0 | 6.4 | |
Brad Flanagan | 15 | 0 | 0 | 2 | 3 | 26 | 0 | 17 | 2 | 25 | 0 | 0 | 0 | 0 | 7.7 | ||
Matt Johnson | F,G,D | 36 | 0 | 0 | 2 | 3 | 21 | 0 | 50 | 10 | 45 | 0 | 0 | 0 | 0 | 9.5 | |
Dan Antoniuk | F,D | 8 | 0 | 0 | 2 | 2 | 9 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 22.2 | |
Joshua Elbaum | M | 16 | 0 | 0 | 1 | 2 | 24 | 0 | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 4.2 | |
Gaston Pernia | D | 16 | 0 | 0 | 1 | 1 | 12 | 0 | 26 | 13 | 25 | 0 | 0 | 0 | 0 | 8.3 | |
Larry Inlow | D | 10 | 0 | 0 | 1 | 1 | 7 | 0 | 17 | 2 | 18 | 0 | 0 | 0 | 0 | 14.3 | |
Matt Broadhead | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 | ||
Antonio Farace | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 25.0 | ||
Riley Swift | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Kevin Sakuda | D | 34 | 0 | 0 | 0 | 6 | 15 | 0 | 38 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
Victor Nogueira | G | 33 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Zach Scott | D | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
Chris McDonald | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Dede Lleshi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 556 | 0 | 0 | 160 | 123 | 1034 | 0 | 612 | 183 | 418 | 31 | 4 | 13 | 1 | 15.5 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Victor Nogueira | 33 | 0 | 1872:56 | 558 | 403 | 155 | 4.97 | 0 | 0 | 13 | 20 | 0 | 0 | .722 |
Riley Swift | 10 | 0 | 241:09 | 90 | 59 | 31 | 7.72 | 0 | 0 | 0 | 3 | 0 | 0 | .656 |
Robbie Aristodemo | 16 | 0 | 50:54 | 8 | 3 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Paul Wright | 2 | 0 | 6:24 | 1 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mauricio Alegre | 1 | 0 | 3:52 | 1 | 0 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Legg | 3 | 0 | 3:40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Dougherty | 1 | 0 | 1:10 | 1 | 0 | 1 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Beltran | 1 | 0 | 0:22 | 1 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Velazquez | 1 | 0 | 0:36 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 0 | 2176 | 660 | 465 | 195 | 8.07 | 0 | 0 | 13 | 23 | 0 | 0 | .705 |