Dan Dalzochio
Dan Dalzochio
Born: July 8, 1971
Position: G
Height:
Weight:
Career: 1993-1995
Division II and III stats
Dan Dalzochio compiled a career record of 1 wins, 4 losses and 0 ties with a goals against average of 0.00 in his career with the Detroit Rockers, San Diego Sockers and Detroit Neon. He began playing during the 1993 season and last took the field during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | FC | BL | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NPSL | Detroit Rockers | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
1993 | CISL | San Diego Sockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
1994-95 | NPSL | Detroit Rockers | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
1994 | CISL | Detroit Neon | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
1995-96 | NPSL | Detroit Rockers | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 34 | 0 | 2 | 2 | 6 | 6 | 3 | 2 | 0.0 |
Goalkeeping:
Year | Lg | Team | GP | Min | W | L | GA | GAA | Shts | SVS | CS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NPSL | Detroit Rockers | 8 | 53:47 | 0 | 0 | 13 | 14.72 | 25 | 12 | 0 | .480 |
1993 | CISL | San Diego Sockers | 1 | 60:00 | 1 | 0 | 4 | 4.00 | 30 | 14 | 0 | .467 |
1994-95 | NPSL | Detroit Rockers | 8 | 171:07 | 0 | 2 | 23 | 8.07 | 75 | 52 | 0 | .693 |
1994 | CISL | Detroit Neon | 2 | 109:32 | 0 | 2 | 16 | 8.81 | 62 | 28 | 0 | .452 |
1995-96 | NPSL | Detroit Rockers | 8 | 57:41 | 0 | 0 | 11 | 11.58 | 28 | 17 | 0 | .607 |
Totals | 27 | 452:7 | 1 | 4 | 67 | 0.00 | 220 | 123 | 0 | .559 |
Postseason - Scoring:
Postseason - Goalkeeping:
Year | Lg | Team | GP | Min | W | L | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NPSL | Detroit Rockers | 1 | 0:43 | 0 | 0 | 2 | 0.00 | 4 | 2 | .500 |
Totals | 1 | 0:43 | 0 | 0 | 2 | 4 | 2 | .500 |