1997 Houston Hotshots StatisticsContinental Indoor Soccer League (CISL) |
Postseason: 4-4
Lost Championship
Coach: Trevor Dawkins (17-11 (0-0))
1997 Houston Hotshots RosterThe Houston Hotshots of Continental Indoor Soccer League ended the 1997 season with a record of 17 wins, 11 losses(0-0 in shootout), in the CISL's Eastern Division, and compiled a postseason mark of 4-4 Trevor Dawkins coached the team. The 1997 Houston Hotshots lost in the Championship.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Paul Dougherty | F | 28 | 0 | 0 | 50 | 42 | 201 | 0 | 28 | 6 | 19 | 5 | 0 | 6 | 1 | 24.9 | |
Ziad Allan | 27 | 0 | 0 | 35 | 29 | 94 | 0 | 31 | 4 | 20 | 8 | 0 | 3 | 0 | 37.2 | ||
Nebo Bandovic | F | 17 | 0 | 0 | 18 | 11 | 59 | 0 | 34 | 2 | 5 | 4 | 1 | 1 | 0 | 30.5 | |
Beto | M | 28 | 0 | 0 | 17 | 23 | 71 | 0 | 33 | 4 | 44 | 3 | 0 | 1 | 0 | 23.9 | |
Giampaulo Pedroso | 25 | 0 | 0 | 16 | 11 | 70 | 0 | 32 | 6 | 4 | 5 | 0 | 2 | 1 | 22.9 | ||
Mike Britton | D | 28 | 0 | 0 | 15 | 6 | 70 | 0 | 28 | 0 | 38 | 0 | 0 | 0 | 0 | 21.4 | |
Goran Vasic | F,M | 25 | 0 | 0 | 11 | 8 | 53 | 0 | 31 | 2 | 2 | 0 | 0 | 2 | 0 | 20.8 | |
Horacio Leone | M,F | 27 | 0 | 0 | 10 | 11 | 54 | 0 | 11 | 2 | 8 | 0 | 1 | 1 | 0 | 18.5 | |
Arturo Castelan | 28 | 0 | 0 | 9 | 10 | 54 | 0 | 38 | 8 | 52 | 0 | 0 | 0 | 0 | 16.7 | ||
Gary Young | 26 | 0 | 0 | 6 | 2 | 59 | 0 | 40 | 16 | 37 | 0 | 0 | 0 | 0 | 10.2 | ||
David Banks | D | 28 | 0 | 0 | 5 | 9 | 40 | 0 | 42 | 6 | 39 | 1 | 0 | 0 | 0 | 12.5 | |
Damien Harley | 27 | 0 | 0 | 4 | 0 | 33 | 0 | 32 | 2 | 37 | 0 | 0 | 0 | 0 | 12.1 | ||
Chris Szanto | D | 28 | 0 | 0 | 3 | 6 | 29 | 0 | 13 | 8 | 17 | 0 | 0 | 1 | 0 | 10.3 | |
Mark McKay | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Terry Waldorf | G | 28 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Nassim Olabi | D | 19 | 0 | 0 | 0 | 1 | 10 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
David West | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 392 | 0 | 0 | 199 | 172 | 900 | 0 | 404 | 76 | 328 | 26 | 2 | 17 | 2 | 22.1 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Terry Waldorf | 28 | 0 | 1699:30 | 906 | 427 | 151 | 5.33 | 0 | 0 | 17 | 11 | 0 | 0 | .471 |
Totals | 28 | 0 | 1699 | 906 | 427 | 151 | 8.00 | 0 | 0 | 17 | 11 | 0 | 0 | .471 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Horacio Leone | M,F | 8 | 0 | 0 | 6 | 4 | 19 | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 31.6 | |
Nebo Bandovic | F | 8 | 0 | 0 | 5 | 1 | 21 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 23.8 | |
Ziad Allan | 8 | 0 | 0 | 5 | 2 | 15 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 33.3 | ||
Paul Dougherty | F | 8 | 0 | 0 | 5 | 8 | 31 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 16.1 | |
Beto | M | 8 | 0 | 0 | 4 | 1 | 17 | 0 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 23.5 | |
Arturo Castelan | 8 | 0 | 0 | 3 | 2 | 19 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 15.8 | ||
Giampaulo Pedroso | 7 | 0 | 0 | 2 | 3 | 13 | 0 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 15.4 | ||
David Banks | D | 8 | 0 | 0 | 1 | 2 | 11 | 0 | 7 | 4 | 14 | 0 | 0 | 0 | 0 | 9.1 | |
Gary Young | 8 | 0 | 0 | 1 | 1 | 6 | 0 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 16.7 | ||
Mike Britton | D | 8 | 0 | 0 | 1 | 5 | 9 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 11.1 | |
Nassim Olabi | D | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
Terry Waldorf | G | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Chris Szanto | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damien Harley | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | ||
Goran Vasic | F,M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 110 | 0 | 0 | 33 | 31 | 174 | 0 | 84 | 28 | 109 | 3 | 0 | 4 | 0 | 19.0 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Terry Waldorf | 8 | 0 | 395:35 | 287 | 144 | 34 | 7.75 | 0 | 0 | 4 | 4 | 0 | 0 | .502 |
Totals | 8 | 0 | 395 | 287 | 144 | 34 | 7.75 | 0 | 0 | 4 | 4 | 0 | 0 | .502 |