2002-03 San Diego Sockers StatisticsMajor Indoor Soccer League (MISL) |
Postseason: 0-1
Lost Conference Semifinal
Coach: Brian Quinn (14-22-0)
2002-03 San Diego Sockers RosterThe San Diego Sockers of Major Indoor Soccer League ended the 2002-03 season with a record of 14 wins, 22 losses, in the MISL's Western Division, and compiled a postseason mark of 0-1 Brian Quinn coached the team. The 2002-03 San Diego Sockers lost in the Conference Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Carlos Farias | M | 35 | 0 | 0 | 37 | 28 | 239 | 0 | 70 | 44 | 12 | 4 | 0 | 2 | 0 | 15.5 | |
Mariano Bollella | M | 30 | 0 | 0 | 21 | 19 | 119 | 0 | 31 | 11 | 24 | 3 | 0 | 1 | 0 | 17.6 | |
Robbie Aristodemo | M | 36 | 0 | 0 | 13 | 10 | 88 | 0 | 20 | 4 | 18 | 1 | 0 | 2 | 0 | 14.8 | |
Aaron Susi | G,F | 28 | 0 | 0 | 12 | 9 | 47 | 0 | 21 | 7 | 7 | 3 | 0 | 1 | 0 | 25.5 | |
Alejandro Cardenas | D | 32 | 0 | 0 | 11 | 14 | 83 | 0 | 42 | 9 | 27 | 3 | 0 | 0 | 0 | 13.3 | |
Matthew Stewart | F,M | 26 | 0 | 0 | 11 | 3 | 49 | 0 | 35 | 7 | 31 | 0 | 0 | 2 | 0 | 22.4 | |
Paul Wright | F | 18 | 0 | 0 | 9 | 9 | 46 | 0 | 20 | 9 | 11 | 0 | 0 | 2 | 0 | 19.6 | |
Antonio Farace | 19 | 0 | 0 | 9 | 1 | 44 | 0 | 42 | 11 | 11 | 2 | 0 | 2 | 0 | 20.5 | ||
Matt Johnson | F,G,D | 35 | 0 | 0 | 8 | 6 | 56 | 0 | 49 | 9 | 22 | 0 | 0 | 0 | 0 | 14.3 | |
Shawn Beyer | 11 | 0 | 0 | 6 | 4 | 29 | 0 | 11 | 0 | 13 | 1 | 0 | 0 | 0 | 20.7 | ||
Kevin Sakuda | D | 36 | 0 | 0 | 5 | 1 | 31 | 0 | 37 | 2 | 31 | 0 | 0 | 0 | 0 | 16.1 | |
Mark Ughy | F | 8 | 0 | 0 | 5 | 4 | 22 | 0 | 12 | 2 | 3 | 1 | 0 | 1 | 0 | 22.7 | |
Christobel Fembres | 19 | 0 | 0 | 5 | 1 | 32 | 0 | 24 | 8 | 3 | 0 | 0 | 0 | 0 | 15.6 | ||
Gaston Pernia | D | 35 | 0 | 0 | 4 | 6 | 63 | 0 | 48 | 24 | 80 | 0 | 0 | 1 | 0 | 6.3 | |
James Wang | 26 | 0 | 0 | 4 | 1 | 42 | 0 | 13 | 6 | 13 | 2 | 0 | 0 | 0 | 9.5 | ||
Shandley Phillips | 11 | 0 | 0 | 3 | 0 | 8 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 37.5 | ||
Tony Velazquez | 27 | 0 | 0 | 1 | 3 | 28 | 0 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 3.6 | ||
Leo Nava | 24 | 0 | 0 | 1 | 1 | 12 | 0 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 8.3 | ||
Nate Hetherington | D | 20 | 0 | 0 | 1 | 0 | 11 | 0 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 9.1 | |
Zach Scott | D | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 20.0 | |
Guillermo Lucero | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Vorberg | G | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
Dezso Horvath | G | 17 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
David Beltran | D | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Carlos Calderson | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Chinedu Ugengwu | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Riley Swift | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 540 | 0 | 0 | 167 | 124 | 1072 | 0 | 549 | 196 | 339 | 20 | 0 | 14 | 0 | 15.6 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Nick Vorberg | 25 | 0 | 1374:05 | 427 | 310 | 117 | 5.11 | 0 | 0 | 9 | 15 | 0 | 0 | .726 |
Dezso Horvath | 15 | 0 | 773:05 | 268 | 187 | 81 | 6.29 | 0 | 0 | 5 | 7 | 0 | 0 | .698 |
Robbie Aristodemo | 14 | 0 | 30:36 | 13 | 4 | 9 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Matthew Stewart | 3 | 0 | 4:33 | 2 | 1 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Carlos Farias | 1 | 0 | 3:28 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Riley Swift | 1 | 0 | 1:48 | 2 | 0 | 2 | 120.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alejandro Cardenas | 1 | 0 | 0:01 | 1 | 0 | 1 | inf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 60 | 0 | 2185 | 714 | 503 | 211 | 8.69 | 0 | 0 | 14 | 22 | 0 | 0 | .704 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Gaston Pernia | D | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 50.0 | |
Mariano Bollella | M | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 66.7 | |
Carlos Farias | M | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
Zach Scott | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Leo Nava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||
Kevin Sakuda | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matt Johnson | F,G,D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Nick Vorberg | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Hetherington | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Paul Wright | F | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Matthew Stewart | F,M | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Alejandro Cardenas | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Aaron Susi | G,F | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | |
Robbie Aristodemo | M | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 14.3 | |
Totals | 14 | 0 | 0 | 5 | 5 | 28 | 0 | 21 | 43 | 12 | 2 | 0 | 0 | 0 | 17.9 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Nick Vorberg | 1 | 0 | 56:25 | 21 | 16 | 5 | 8.04 | 0 | 0 | 0 | 0 | 0 | 0 | .762 |
Robbie Aristodemo | 1 | 0 | 3:35 | 1 | 0 | 1 | 30.00 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 2 | 0 | 59 | 22 | 16 | 6 | 9.15 | 0 | 0 | 0 | 1 | 0 | 0 | .727 |