1994 San Diego Sockers StatisticsContinental Indoor Soccer League (CISL) |
Postseason: 1-2
Lost Quarterfinal
Coach: Ron Newman (17-9 (0-0))
Coach: Ben Collins (1-1 (0-0))
1994 San Diego Sockers RosterThe San Diego Sockers of Continental Indoor Soccer League ended the 1994 season with a record of 18 wins, 10 losses, in the CISL's Western Division, and compiled a postseason mark of 1-2 Ron Newman and Ben Collins coached the team. The 1994 San Diego Sockers lost in the Quarterfinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
John Olu-Molomo | M,F | 26 | 0 | 0 | 39 | 21 | 98 | 0 | 35 | 14 | 8 | 4 | 1 | 1 | 0 | 39.8 | |
Keder | F,M/F | 26 | 0 | 0 | 31 | 23 | 139 | 0 | 59 | 37 | 2 | 4 | 0 | 3 | 1 | 22.3 | |
Rene Ortiz | D | 26 | 0 | 0 | 28 | 21 | 131 | 0 | 36 | 16 | 35 | 7 | 0 | 0 | 0 | 21.4 | |
Toby Taitano | M | 28 | 0 | 0 | 24 | 23 | 70 | 0 | 40 | 4 | 9 | 7 | 1 | 2 | 1 | 34.3 | |
Waad Hirmez | D,F,M | 25 | 0 | 0 | 20 | 14 | 115 | 0 | 36 | 28 | 22 | 3 | 0 | 2 | 0 | 17.4 | |
Paul Gelvezon | M | 28 | 0 | 0 | 18 | 10 | 44 | 0 | 49 | 16 | 12 | 1 | 0 | 1 | 0 | 40.9 | |
Agustin Pascual | 25 | 0 | 0 | 12 | 11 | 86 | 0 | 41 | 2 | 6 | 0 | 0 | 1 | 0 | 14.0 | ||
Braeden Cloutier | M | 24 | 0 | 0 | 11 | 3 | 39 | 0 | 39 | 8 | 10 | 0 | 0 | 0 | 0 | 28.2 | |
Brian Negrete | 28 | 0 | 0 | 9 | 23 | 61 | 0 | 49 | 10 | 50 | 0 | 0 | 2 | 0 | 14.8 | ||
Ryan Tinsley | D | 16 | 0 | 0 | 8 | 1 | 21 | 0 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 38.1 | |
David Banks | D | 28 | 0 | 0 | 8 | 14 | 51 | 0 | 23 | 14 | 37 | 0 | 0 | 0 | 0 | 15.7 | |
Kevin Legg | 10 | 0 | 0 | 7 | 2 | 19 | 0 | 9 | 4 | 8 | 0 | 1 | 4 | 0 | 36.8 | ||
Ralf Wilhelms | D | 17 | 0 | 0 | 5 | 12 | 23 | 0 | 16 | 6 | 14 | 1 | 0 | 1 | 0 | 21.7 | |
David Beall | 14 | 0 | 0 | 5 | 3 | 22 | 0 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 22.7 | ||
Ray Taila | 8 | 0 | 0 | 4 | 1 | 12 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 33.3 | ||
Tommy Reasoner | D | 14 | 0 | 0 | 3 | 1 | 19 | 0 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 15.8 | |
Asghar Namdar | M,F | 4 | 0 | 0 | 2 | 4 | 8 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 25.0 | |
Yaro Dachniwsky | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahin Safarian | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 | ||
Antonio Cortes | G | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Willy Morcillo | D,F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Phil Salvagio | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mike Demko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 388 | 0 | 0 | 234 | 191 | 964 | 0 | 503 | 179 | 240 | 27 | 3 | 19 | 3 | 24.3 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Antonio Cortes | 17 | 0 | 1007:40 | 482 | 234 | 96 | 5.72 | 0 | 0 | 12 | 5 | 0 | 0 | .485 |
Phil Salvagio | 9 | 0 | 531:05 | 225 | 100 | 60 | 6.78 | 0 | 0 | 5 | 4 | 0 | 0 | .444 |
Yaro Dachniwsky | 2 | 0 | 116:35 | 51 | 20 | 17 | 8.79 | 0 | 0 | 1 | 1 | 0 | 0 | .392 |
David Banks | 8 | 0 | 25:45 | 5 | 1 | 3 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Paul Gelvezon | 7 | 0 | 7:37 | 3 | 0 | 2 | 17.14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rene Ortiz | 1 | 0 | 3:04 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Negrete | 1 | 0 | 2:09 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Toby Taitano | 1 | 0 | 0:01 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 1691 | 767 | 356 | 178 | 9.47 | 0 | 0 | 18 | 10 | 0 | 0 | .464 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Agustin Pascual | 6 | 0 | 0 | 3 | 2 | 18 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 16.7 | ||
Antonio Cortes | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Asghar Namdar | M,F | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 50.0 | |
Ralf Wilhelms | D | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | |
Ryan Tinsley | D | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12.5 | |
David Banks | D | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
Brian Negrete | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 25.0 | ||
Braeden Cloutier | M | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Paul Gelvezon | M | 3 | 0 | 0 | 3 | 4 | 10 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 30.0 | |
Waad Hirmez | D,F,M | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
Toby Taitano | M | 3 | 0 | 0 | 3 | 3 | 13 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 23.1 | |
Rene Ortiz | D | 3 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.9 | |
Keder | F,M/F | 3 | 0 | 0 | 0 | 2 | 17 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
John Olu-Molomo | M,F | 3 | 0 | 0 | 5 | 2 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 41.7 | |
Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 46 | 0 | 0 | 21 | 18 | 132 | 0 | 68 | 20 | 27 | 1 | 0 | 1 | 1 | 15.9 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Antonio Cortes | 3 | 0 | 186:23 | 67 | 21 | 20 | 9.68 | 0 | 0 | 1 | 2 | 0 | 0 | .313 |
David Banks | 1 | 0 | 2:26 | 2 | 1 | 1 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Paul Gelvezon | 1 | 0 | 1:24 | 1 | 0 | 1 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 5 | 0 | 189 | 70 | 22 | 22 | 10.48 | 0 | 0 | 1 | 2 | 0 | 0 | .314 |