1995 San Diego Sockers StatisticsContinental Indoor Soccer League (CISL) |
Postseason: 1-2
Lost Quarterfinal
Coach: Brian Quinn (17-11 (0-0))
1995 San Diego Sockers RosterThe San Diego Sockers of Continental Indoor Soccer League ended the 1995 season with a record of 17 wins, 11 losses, in the CISL's South Division, and compiled a postseason mark of 1-2 Brian Quinn coached the team. The 1995 San Diego Sockers lost in the Quarterfinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
John Olu-Molomo | M,F | 25 | 0 | 0 | 42 | 10 | 143 | 0 | 45 | 2 | 6 | 8 | 0 | 2 | 1 | 29.4 | |
Mark Chung | M | 28 | 0 | 0 | 29 | 22 | 129 | 0 | 28 | 0 | 16 | 4 | 0 | 3 | 0 | 22.5 | |
Rene Ortiz | D | 20 | 0 | 0 | 17 | 15 | 123 | 0 | 26 | 10 | 25 | 0 | 0 | 2 | 1 | 13.8 | |
Kevin Legg | 27 | 0 | 0 | 15 | 9 | 55 | 0 | 26 | 10 | 14 | 1 | 0 | 1 | 1 | 27.3 | ||
Paul Gelvezon | M | 26 | 0 | 0 | 13 | 5 | 72 | 0 | 35 | 8 | 16 | 0 | 1 | 4 | 1 | 18.1 | |
Toby Taitano | M | 28 | 0 | 0 | 12 | 28 | 71 | 0 | 26 | 10 | 13 | 0 | 0 | 1 | 0 | 16.9 | |
Chugger Adair | F | 18 | 0 | 0 | 11 | 8 | 25 | 0 | 32 | 4 | 7 | 1 | 0 | 1 | 0 | 44.0 | |
Mike Demko | 28 | 0 | 0 | 7 | 8 | 35 | 0 | 41 | 6 | 45 | 0 | 0 | 0 | 0 | 20.0 | ||
Brian Negrete | 28 | 0 | 0 | 6 | 13 | 72 | 0 | 31 | 8 | 52 | 1 | 0 | 0 | 0 | 8.3 | ||
David Beall | 26 | 0 | 0 | 6 | 5 | 29 | 0 | 15 | 2 | 6 | 0 | 0 | 1 | 0 | 20.7 | ||
Ray Taila | 24 | 0 | 0 | 6 | 4 | 19 | 0 | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 31.6 | ||
Terry Diego | 10 | 0 | 0 | 6 | 4 | 15 | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 1 | 40.0 | ||
Hector Aguilar | 16 | 0 | 0 | 5 | 3 | 22 | 0 | 14 | 6 | 10 | 0 | 0 | 0 | 0 | 22.7 | ||
David Banks | D | 27 | 0 | 0 | 4 | 5 | 40 | 0 | 27 | 14 | 50 | 0 | 0 | 0 | 0 | 10.0 | |
Jason Heth | 20 | 0 | 0 | 4 | 4 | 21 | 0 | 18 | 2 | 7 | 0 | 0 | 1 | 0 | 19.0 | ||
Doug Barry | 6 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25.0 | ||
Phil Salvagio | G | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Cortes | G | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Chris George | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 387 | 0 | 0 | 185 | 149 | 879 | 0 | 398 | 109 | 278 | 16 | 1 | 17 | 5 | 21.0 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Antonio Cortes | 25 | 0 | 1505:31 | 767 | 368 | 149 | 5.94 | 0 | 0 | 14 | 11 | 0 | 0 | .480 |
Phil Salvagio | 3 | 0 | 183:03 | 77 | 36 | 13 | 4.26 | 0 | 0 | 3 | 0 | 0 | 0 | .468 |
Mark Chung | 4 | 0 | 9:14 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Paul Gelvezon | 4 | 0 | 7:16 | 4 | 1 | 3 | 25.71 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
David Banks | 4 | 0 | 5:07 | 2 | 0 | 2 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rene Ortiz | 3 | 0 | 2:42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 0 | 1711 | 852 | 407 | 167 | 8.78 | 0 | 0 | 17 | 11 | 0 | 0 | .478 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Antonio Cortes | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Heth | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
David Banks | D | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 20.0 | |
Hector Aguilar | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Terry Diego | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 30.0 | ||
Ray Taila | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Brian Negrete | 3 | 0 | 0 | 1 | 2 | 13 | 0 | 9 | 0 | 10 | 1 | 0 | 0 | 0 | 7.7 | ||
Mike Demko | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 25.0 | ||
Toby Taitano | M | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16.7 | |
Paul Gelvezon | M | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 16.7 | |
Kevin Legg | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Mark Chung | M | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.3 | |
John Olu-Molomo | M,F | 3 | 0 | 0 | 4 | 1 | 17 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 23.5 | |
Rene Ortiz | D | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16.7 | |
David Beall | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Totals | 42 | 0 | 0 | 15 | 14 | 90 | 0 | 54 | 18 | 45 | 3 | 0 | 1 | 0 | 16.7 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Antonio Cortes | 3 | 0 | 171:51 | 99 | 38 | 16 | 8.42 | 0 | 0 | 1 | 2 | 0 | 0 | .384 |
Mark Chung | 2 | 0 | 6:59 | 1 | 0 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul Gelvezon | 1 | 0 | 1:10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 178 | 100 | 38 | 17 | 8.60 | 0 | 0 | 1 | 2 | 0 | 0 | .380 |