1981 Washington Diplomats StatisticsNorth American Soccer League (NASL) |
Coach: Ken Furphy (15-17 (0-0))
1981 Washington Diplomats RosterThe Washington Diplomats of North American Soccer League ended the 1981 season with a record of 15 wins, 17 losses for 135 points, in the NASL's Eastern Division. Ken Furphy coached the team..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Malcolm Waldron | D | 32 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Hebbard | F | 28 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Jenkins | F | 29 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Bradford | M,F | 30 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Petar Baralic | F,M | 25 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Heinz Wirtz | D,M | 26 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David McGill | M,D,F | 29 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clive Haywood | F | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johan Cruyff | M | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Carr | D | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
With Kiefer | F | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Brown | G | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ole Mikkelsen | F | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Cannell | F | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Messemer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ivan Belfiore | D,F | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donato Nardiello | F | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benny Dargle | D | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Franklin | D | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddie Colquhoun | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Murphy | D,M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angus Moffatt | M,F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Baxter | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 421 | 0 | 0 | 56 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Jim Brown | 31 | 0 | 2872:00 | 0 | 171 | 49 | 1.54 | 0 | 0 | 0 | 0 | 0 | 8 | |
Dale Baxter | 1 | 0 | 90:00 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Messemer | 1 | 0 | 75:00 | 0 | 1 | 2 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 3037 | 0 | 175 | 54 | 1.60 | 0 | 0 | 0 | 0 | 0 | 8 | inf |