1991-92 Dayton Dynamo StatisticsNational Professional Soccer League (NPSL) |
Coach: John Dolinsky (1-7 (0-0))
Coach: Tony Bono (4-12 (0-0))
Coach: Rick Schweizer (4-12 (0-0))
1991-92 Dayton Dynamo RosterThe Dayton Dynamo of National Professional Soccer League ended the 1991-92 season with a record of 9 wins, 31 losses, in the NPSL's American Conference. John Dolinsky, Tony Bono and Rick Schweizer coached the team..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Fahmi El-Shami | 36 | 0 | 0 | 38 | 31 | 184 | 0 | 81 | 25 | 22 | 2 | 0 | 0 | 0 | 20.7 | ||
Tony Bono | M,D | 32 | 0 | 0 | 27 | 21 | 168 | 0 | 45 | 14 | 17 | 2 | 0 | 0 | 0 | 16.1 | |
Chris Pfau | D | 34 | 0 | 0 | 23 | 23 | 137 | 0 | 55 | 15 | 27 | 1 | 0 | 0 | 0 | 16.8 | |
Keenan Mikal | 37 | 0 | 0 | 23 | 11 | 138 | 0 | 120 | 36 | 68 | 3 | 0 | 0 | 0 | 16.7 | ||
Gerard Gregoire | F | 36 | 0 | 0 | 22 | 7 | 106 | 0 | 49 | 4 | 31 | 0 | 0 | 0 | 0 | 20.8 | |
Brian Kohen | 28 | 0 | 0 | 19 | 13 | 90 | 0 | 47 | 4 | 8 | 1 | 0 | 0 | 0 | 21.1 | ||
Dennis Brose | M | 14 | 0 | 0 | 17 | 9 | 93 | 0 | 26 | 13 | 4 | 1 | 0 | 0 | 0 | 18.3 | |
Greg Ayers | 18 | 0 | 0 | 14 | 5 | 40 | 0 | 38 | 2 | 11 | 0 | 0 | 0 | 0 | 35.0 | ||
Scott Cook | F | 21 | 0 | 0 | 13 | 12 | 69 | 0 | 28 | 6 | 18 | 0 | 0 | 0 | 0 | 18.8 | |
Stewart Thomasos | 29 | 0 | 0 | 12 | 16 | 66 | 0 | 30 | 18 | 10 | 1 | 0 | 0 | 0 | 18.2 | ||
Jon Gardner | 40 | 0 | 0 | 12 | 9 | 113 | 0 | 81 | 14 | 70 | 1 | 0 | 0 | 0 | 10.6 | ||
Bob Harmon | 35 | 0 | 0 | 11 | 11 | 97 | 0 | 67 | 0 | 28 | 0 | 0 | 0 | 0 | 11.3 | ||
Hylton Dayes | D | 32 | 0 | 0 | 9 | 8 | 57 | 0 | 77 | 10 | 39 | 1 | 0 | 0 | 0 | 15.8 | |
Jeff Popp | 35 | 0 | 0 | 5 | 13 | 76 | 0 | 95 | 20 | 60 | 0 | 0 | 0 | 0 | 6.6 | ||
Martin Donnelly | D | 18 | 0 | 0 | 2 | 1 | 19 | 0 | 33 | 10 | 12 | 0 | 0 | 0 | 0 | 10.5 | |
Jim Kinderdine | 10 | 0 | 0 | 2 | 1 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.5 | ||
Chris King | 22 | 0 | 0 | 2 | 1 | 16 | 0 | 19 | 2 | 13 | 0 | 0 | 0 | 0 | 12.5 | ||
Carlos Pena | G | 23 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | |
Scott Henderson | D | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 | |
Jeff Robben | 21 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Totals | 524 | 0 | 0 | 253 | 195 | 1513 | 0 | 906 | 203 | 445 | 13 | 0 | 0 | 0 | 16.7 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Jeff Robben | 21 | 0 | 1209:58 | 544 | 386 | 158 | 7.84 | 0 | 0 | 4 | 17 | 0 | 0 | .710 |
Carlos Pena | 22 | 0 | 1104:15 | 493 | 350 | 143 | 7.77 | 0 | 0 | 5 | 14 | 0 | 0 | .710 |
Tony Bono | 14 | 0 | 49:32 | 21 | 16 | 5 | 6.12 | 0 | 0 | 0 | 0 | 0 | 0 | .762 |
Greg Ayers | 10 | 0 | 20:06 | 6 | 2 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Keenan Mikal | 3 | 0 | 8:21 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Chris Pfau | 1 | 0 | 3:59 | 1 | 0 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gerard Gregoire | 1 | 0 | 1:46 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Martin Donnelly | 1 | 0 | 0:11 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 0 | 2394 | 1068 | 757 | 311 | 11.69 | 0 | 0 | 9 | 31 | 0 | 0 | .709 |