Sheri Sam
Sheri Sam
Born: May 5, 1974
Position: F-G
College: Vanderbilt
Drafted: 1996, Round 5, #35 Overall
Height: 6'0"
Weight: 160
Career: 1996-2008
Sheri Sam averaged 11.2 points, 4.6 rebounds and 2.4 assists per game in her 425-game career with the Charlotte Sting, Detroit Shock, Indiana Fever, Miami Sol, Minnesota Lynx, Orlando Miracle, San Jose Lasers and Seattle Storm. She began playing during the 1996 season and last took the court during the 2008 campaign.
![]() San Jose Lasers |
![]() Orlando Miracle |
![]() Miami Sol |
![]() Minnesota Lynx |
![]() Seattle Storm |
![]() Charlotte Sting |
![]() Indiana Fever |
![]() Detroit Shock |
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | San Jose Lasers | 39 | 34 | 1258 | 487 | 210 | 117 | 36 | 146 | 105 | 83 | 127 | 210 | 117 | 75 | 5 | 125 | 118 | 561 |
1997 | San Jose Lasers | 43 | 42 | 1391 | 550 | 238 | 127 | 50 | 154 | 98 | 102 | 203 | 305 | 109 | 87 | 7 | 123 | 126 | 624 |
1998 | San Jose Lasers | 15 | 14 | 470 | 181 | 87 | 35 | 10 | 34 | 19 | 25 | 63 | 88 | 36 | 27 | 2 | 56 | 45 | 203 |
1999 | Orlando Miracle | 32 | 32 | 1088 | 345 | 134 | 125 | 41 | 80 | 55 | 39 | 107 | 146 | 77 | 41 | 9 | 64 | 112 | 364 |
2000 | Miami Sol | 31 | 27 | 904 | 380 | 147 | 120 | 35 | 100 | 67 | 38 | 94 | 132 | 66 | 35 | 5 | 74 | 67 | 396 |
2001 | Miami Sol | 32 | 32 | 1100 | 417 | 180 | 98 | 27 | 76 | 57 | 41 | 96 | 137 | 88 | 55 | 8 | 87 | 67 | 444 |
2002 | Miami Sol | 32 | 32 | 1073 | 440 | 191 | 76 | 26 | 89 | 55 | 58 | 97 | 155 | 83 | 69 | 6 | 71 | 83 | 463 |
2003 | Minnesota Lynx | 34 | 28 | 953 | 360 | 138 | 73 | 24 | 105 | 74 | 46 | 96 | 142 | 88 | 38 | 6 | 48 | 70 | 374 |
2004 | Seattle Storm | 34 | 32 | 1018 | 284 | 117 | 42 | 11 | 76 | 65 | 42 | 97 | 139 | 82 | 53 | 6 | 63 | 108 | 310 |
2005 | Charlotte Sting | 34 | 33 | 1075 | 377 | 146 | 56 | 18 | 108 | 77 | 53 | 92 | 145 | 91 | 44 | 2 | 100 | 87 | 387 |
2006 | Charlotte Sting | 34 | 34 | 990 | 343 | 137 | 78 | 21 | 102 | 64 | 53 | 119 | 172 | 90 | 55 | 3 | 73 | 78 | 359 |
2007 | Indiana Fever | 33 | 4 | 591 | 186 | 63 | 33 | 9 | 42 | 29 | 35 | 62 | 97 | 42 | 29 | 6 | 39 | 58 | 164 |
2008 | Detroit Shock | 32 | 15 | 478 | 110 | 34 | 21 | 6 | 26 | 18 | 29 | 62 | 91 | 38 | 19 | 3 | 31 | 36 | 92 |
Totals | 425 | 359 | 12389 | 4460 | 1822 | 1001 | 314 | 1138 | 783 | 644 | 1315 | 1959 | 1007 | 627 | 68 | 954 | 1055 | 4741 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | San Jose Lasers | 39 | 34 | 32.3 | 43.1 | 30.8 | 71.9 | 2.1 | 3.3 | 5.4 | 3.0 | 1.9 | 0.1 | 3.2 | 3.0 | 14.4 |
1997 | San Jose Lasers | 43 | 42 | 32.3 | 43.3 | 39.4 | 63.6 | 2.4 | 4.7 | 7.1 | 2.5 | 2.0 | 0.2 | 2.9 | 2.9 | 14.5 |
1998 | San Jose Lasers | 15 | 14 | 31.3 | 48.1 | 28.6 | 55.9 | 1.7 | 4.2 | 5.9 | 2.4 | 1.8 | 0.1 | 3.7 | 3.0 | 13.5 |
1999 | Orlando Miracle | 32 | 32 | 34.0 | 38.8 | 32.8 | 68.8 | 1.2 | 3.3 | 4.6 | 2.4 | 1.3 | 0.3 | 2.0 | 3.5 | 11.4 |
2000 | Miami Sol | 31 | 27 | 29.2 | 38.7 | 29.2 | 67.0 | 1.2 | 3.0 | 4.3 | 2.1 | 1.1 | 0.2 | 2.4 | 2.2 | 12.8 |
2001 | Miami Sol | 32 | 32 | 34.4 | 43.2 | 27.6 | 75.0 | 1.3 | 3.0 | 4.3 | 2.8 | 1.7 | 0.3 | 2.7 | 2.1 | 13.9 |
2002 | Miami Sol | 32 | 32 | 33.5 | 43.4 | 34.2 | 61.8 | 1.8 | 3.0 | 4.8 | 2.6 | 2.2 | 0.2 | 2.2 | 2.6 | 14.5 |
2003 | Minnesota Lynx | 34 | 28 | 28.0 | 38.3 | 32.9 | 70.5 | 1.4 | 2.8 | 4.2 | 2.6 | 1.1 | 0.2 | 1.4 | 2.1 | 11.0 |
2004 | Seattle Storm | 34 | 32 | 29.9 | 41.2 | 26.2 | 85.5 | 1.2 | 2.9 | 4.1 | 2.4 | 1.6 | 0.2 | 1.9 | 3.2 | 9.1 |
2005 | Charlotte Sting | 34 | 33 | 31.6 | 38.7 | 32.1 | 71.3 | 1.6 | 2.7 | 4.3 | 2.7 | 1.3 | 0.1 | 2.9 | 2.6 | 11.4 |
2006 | Charlotte Sting | 34 | 34 | 29.1 | 39.9 | 26.9 | 62.7 | 1.6 | 3.5 | 5.1 | 2.6 | 1.6 | 0.1 | 2.1 | 2.3 | 10.6 |
2007 | Indiana Fever | 33 | 4 | 17.9 | 33.9 | 27.3 | 69.0 | 1.1 | 1.9 | 2.9 | 1.3 | 0.9 | 0.2 | 1.2 | 1.8 | 5.0 |
2008 | Detroit Shock | 32 | 15 | 14.9 | 30.9 | 28.6 | 69.2 | 0.9 | 1.9 | 2.8 | 1.2 | 0.6 | 0.1 | 1.0 | 1.1 | 2.9 |
Averages | 425 | 359 | 29.2 | 40.9 | 31.4 | 68.8 | 1.5 | 3.1 | 4.6 | 2.4 | 1.5 | 0.2 | 2.2 | 2.5 | 11.2 |
Postseason - Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | San Jose Lasers | 2 | 2 | 67 | 24 | 11 | 5 | 2 | 5 | 4 | 0 | 0 | 15 | 7 | 6 | 0 | 11 | 10 | 28 |
1997 | San Jose Lasers | 4 | 4 | 139 | 55 | 28 | 12 | 2 | 9 | 7 | 6 | 21 | 27 | 10 | 8 | 2 | 13 | 18 | 65 |
2001 | Miami Sol | 3 | 3 | 109 | 31 | 10 | 9 | 2 | 11 | 9 | 4 | 6 | 10 | 4 | 5 | 0 | 8 | 11 | 31 |
2003 | Minnesota Lynx | 3 | 0 | 74 | 28 | 10 | 4 | 0 | 8 | 6 | 5 | 11 | 16 | 8 | 6 | 0 | 8 | 6 | 26 |
2004 | Seattle Storm | 8 | 8 | 248 | 76 | 25 | 12 | 3 | 9 | 6 | 13 | 31 | 44 | 28 | 10 | 0 | 25 | 21 | 59 |
2007 | Indiana Fever | 6 | 5 | 185 | 51 | 19 | 8 | 4 | 12 | 6 | 15 | 17 | 32 | 13 | 6 | 1 | 5 | 19 | 48 |
2008 | Detroit Shock | 6 | 0 | 30 | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
Totals | 32 | 22 | 852 | 272 | 105 | 50 | 13 | 56 | 40 | 44 | 88 | 147 | 70 | 42 | 3 | 70 | 87 | 263 |
Postseason Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | San Jose Lasers | 2 | 2 | 33.5 | 45.8 | 40.0 | 80.0 | 0.0 | 0.0 | 7.5 | 3.5 | 3.0 | 0.0 | 5.5 | 5.0 | 14.0 |
1997 | San Jose Lasers | 4 | 4 | 34.8 | 50.9 | 16.7 | 77.8 | 1.5 | 5.3 | 6.8 | 2.5 | 2.0 | 0.5 | 3.3 | 4.5 | 16.3 |
2001 | Miami Sol | 3 | 3 | 36.3 | 32.3 | 22.2 | 81.8 | 1.3 | 2.0 | 3.3 | 1.3 | 1.7 | 0.0 | 2.7 | 3.7 | 10.3 |
2003 | Minnesota Lynx | 3 | 0 | 24.7 | 35.7 | 0.0 | 75.0 | 1.7 | 3.7 | 5.3 | 2.7 | 2.0 | 0.0 | 2.7 | 2.0 | 8.7 |
2004 | Seattle Storm | 8 | 8 | 31.0 | 32.9 | 25.0 | 66.7 | 1.6 | 3.9 | 5.5 | 3.5 | 1.3 | 0.0 | 3.1 | 2.6 | 7.4 |
2007 | Indiana Fever | 6 | 5 | 30.8 | 37.3 | 50.0 | 50.0 | 2.5 | 2.8 | 5.3 | 2.2 | 1.0 | 0.2 | 0.8 | 3.2 | 8.0 |
2008 | Detroit Shock | 6 | 0 | 5.0 | 28.6 | 100.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 1.0 | |
Averages | 425 | 22 | 26.6 | 38.6 | 26.0 | 71.4 | 1.4 | 2.8 | 4.6 | 2.2 | 1.3 | 0.1 | 2.2 | 2.7 | 8.2 |