1993 San Diego Sockers StatisticsContinental Indoor Soccer League (CISL) |
Postseason: 2-2
Lost Championship
Coach: Ron Newman (20-8 (0-0))
1993 San Diego Sockers RosterThe San Diego Sockers of Continental Indoor Soccer League ended the 1993 season with a record of 20 wins, 8 losses, in the CISL, and compiled a postseason mark of 2-2 Ron Newman coached the team. The 1993 San Diego Sockers lost in the Championship.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Kevin Koetters | M | 28 | 0 | 0 | 33 | 17 | 117 | 0 | 40 | 2 | 30 | 2 | 0 | 4 | 0 | 28.2 | |
Thompson Usiyan | M,F | 22 | 0 | 0 | 29 | 28 | 117 | 0 | 27 | 24 | 3 | 2 | 0 | 2 | 1 | 24.8 | |
Keder | F,M/F | 19 | 0 | 0 | 19 | 16 | 89 | 0 | 30 | 6 | 5 | 2 | 0 | 2 | 0 | 21.3 | |
Waad Hirmez | D,F,M | 24 | 0 | 0 | 19 | 15 | 94 | 0 | 38 | 28 | 23 | 7 | 0 | 1 | 0 | 20.2 | |
Brian Negrete | 28 | 0 | 0 | 17 | 9 | 74 | 0 | 39 | 4 | 34 | 2 | 0 | 0 | 0 | 23.0 | ||
Rene Ortiz | D | 25 | 0 | 0 | 15 | 14 | 90 | 0 | 43 | 6 | 25 | 1 | 0 | 0 | 0 | 16.7 | |
Danny Kelly | M | 23 | 0 | 0 | 14 | 9 | 81 | 0 | 31 | 20 | 5 | 1 | 0 | 3 | 0 | 17.3 | |
Bob Harmon | 23 | 0 | 0 | 13 | 13 | 54 | 0 | 25 | 9 | 12 | 0 | 0 | 3 | 0 | 24.1 | ||
Jacques Ladouceur | M,F | 23 | 0 | 0 | 12 | 8 | 54 | 0 | 32 | 2 | 19 | 0 | 0 | 3 | 0 | 22.2 | |
Chugger Adair | F | 6 | 0 | 0 | 10 | 8 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | |
Tom Crane | 24 | 0 | 0 | 9 | 5 | 33 | 0 | 26 | 8 | 33 | 0 | 0 | 0 | 0 | 27.3 | ||
Asghar Namdar | M,F | 17 | 0 | 0 | 7 | 7 | 51 | 0 | 31 | 12 | 13 | 0 | 0 | 0 | 0 | 13.7 | |
David Banks | D | 18 | 0 | 0 | 5 | 9 | 32 | 0 | 19 | 10 | 28 | 0 | 0 | 0 | 0 | 15.6 | |
Joe Giacalone | M | 6 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 42.9 | |
Paul Gelvezon | M | 21 | 0 | 0 | 2 | 3 | 17 | 0 | 13 | 2 | 12 | 0 | 0 | 1 | 0 | 11.8 | |
Carlos Basso | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 25.0 | ||
Gus Castaneda | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Shahin Safarian | 19 | 0 | 0 | 0 | 3 | 10 | 0 | 16 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryan Finnerty | G | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Willy Morcillo | D,F | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Dalzochio | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 364 | 0 | 0 | 208 | 170 | 953 | 0 | 425 | 143 | 264 | 17 | 0 | 20 | 1 | 21.8 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Bryan Finnerty | 27 | 0 | 1633:23 | 755 | 352 | 153 | 5.62 | 0 | 0 | 19 | 8 | 0 | 0 | .466 |
Dan Dalzochio | 1 | 0 | 60:00 | 30 | 14 | 4 | 4.00 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Kevin Koetters | 2 | 0 | 4:47 | 3 | 2 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Thompson Usiyan | 3 | 0 | 4:35 | 2 | 0 | 1 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacques Ladouceur | 1 | 0 | 0:06 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 1701 | 790 | 368 | 159 | 8.41 | 0 | 0 | 20 | 8 | 0 | 0 | .466 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Jacques Ladouceur | M,F | 4 | 0 | 0 | 2 | 2 | 10 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 | |
Chugger Adair | F | 4 | 0 | 0 | 3 | 2 | 10 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 30.0 | |
Rene Ortiz | D | 4 | 0 | 0 | 2 | 6 | 23 | 0 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 8.7 | |
Waad Hirmez | D,F,M | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
Danny Kelly | M | 4 | 0 | 0 | 4 | 2 | 11 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 36.4 | |
Brian Negrete | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 40.0 | ||
David Banks | D | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
Tom Crane | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 50.0 | ||
Kevin Koetters | M | 4 | 0 | 0 | 4 | 2 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 26.7 | |
Keder | F,M/F | 4 | 0 | 0 | 6 | 2 | 29 | 0 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 20.7 | |
Asghar Namdar | M,F | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
Bob Harmon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Paul Gelvezon | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Bryan Finnerty | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 52 | 0 | 0 | 24 | 23 | 127 | 0 | 89 | 30 | 53 | 1 | 0 | 2 | 0 | 18.9 | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Bryan Finnerty | 4 | 0 | 234:15 | 146 | 77 | 18 | 6.92 | 0 | 0 | 2 | 2 | 0 | 0 | .527 |
Jacques Ladouceur | 2 | 0 | 3:44 | 2 | 1 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Koetters | 1 | 0 | 1:00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Asghar Namdar | 1 | 0 | 1:01 | 1 | 0 | 1 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 8 | 0 | 239 | 150 | 78 | 20 | 7.53 | 0 | 0 | 2 | 2 | 0 | 0 | .520 |